Dl380p Gen8 Dimm Slots
Posted By admin On 01/08/22The ProLiant DL380p Gen8 has 24 dual in-line memory module (DIMM) slots for a maximum of 768GB of double data rate type 3 (DDR3) RAM and hot-swappable components throughout. 3 of 10 Clear Cowl. Hi, You may use following tools to see the memory allocations in Gen8 servers. Active health system: The HP Active Health System monitors and records changes in the server hardware and system configuration. Memory RAM 32GB HP - HPE - Compaq ProLiant DL380p Gen8 DL-Systems - (OEM-# 647903-B21, 664693-001, 647654-081) 1333MHz, ECC, LRDIMM, 1,35V, 4 Rank CRM32D3/HP647903-S004918 max 768GB Large stock fast delivery buy now from the expert.
Description:
Form Factor: 2U RackServer
Processor: Dual Socket supporting Intel Xeon E5-2600 v1/v2 Processor
Memory: 768GB DDR3 Ram 24 DIMM Slots DDR3
Storage: Supports SSD, SATA, SAS
Power Supply: Redundancy Enabled ( RPS )
24/7 Tech Support
With Various Level for Support ( SLA )
Instant Shipping
With Genuine Parts
Genuine Server Dealers
Exclusive of Taxes
Shipping via Bluedart
Application Used:-
- SAP Certified
- Video Analytics
- File Server
- Application Server
- Management Server
- Recording Server
- GPU Server for ML, AI
- Render
- Simulations
- Clusters
- For HPC Set up
- For ISP Application Usage
- CDN / Streaming Server
- Virtualization/ Consolidation
- Hadoop Clusters
Our team of Proficient Technicians will help to get design the setup to delivery efficient Performance for your related application
Overview:- Perfect for data centres with space constraints; HP DL 380P Gen8 2U Server powered by Intel Xeon Sandi & Ivy Bridge Processors and has dense Memory footprint. It has various I/O options making it an exceptional platform for space-sensitive environments.
Designed for Dense Datacenter Workload: - Datacenter environments demand high memory capacity to maximize the number of virtual machines per server. With 768 Gb for Ram and 48 Logical Cores and 150 Tb of Storage, it provides value for Money proposition for all kind of Dense Datacenter Requirement with putting a cap on Power consumption.
Don’t go by its Size :-. Utilizing USB DOM on Motherboard Or Enterprise Class SD Card on Front Panel helps you to make optimum utilization of all HDD Bays supporting up to 150 TB of Storage on SSD Drives in Single 1U box.
Choose your I/O Fabric:- HP DL 380P Gen8 allows you to use various I/O Features from 1G NIC – 100 G, RDMA, Infiniband for Network connectivity. 8, 16, 32 Gb FC and 6, 12 GBPS SAS HBA to connect various Storage Devices help to make it complete solution on Single 2U box.
GPU-Enabled Server:- DL 380p Gen 8 popular amongst GPU Server users as it supports graphics processing unit (GPU) technology, which can provide accelerated performance for a variety of applications, including virtual desktop infrastructure (VDI) and HPC implementations.
Manageability:- With HP ILO server administrators have become more agile and equipped in managing the servers. ILO alerts about server issues, perform remote server management, and eliminates the need for physical availability/access to the server.
24/7 Technical Support: - Our pool of world-class technicians provides remote and onsite support from Installation to Troubleshooting. Consultation to Training
Refurbished HP DL 380P Gen8 Server:- We here at ServerSupply provide value for money low Price Refurbished server with uncompromised quality. The Dense Dual socket Server with massive 768 Gb memory and with various I/O Options is designed for handling virtualization, high-performance computing, and workgroup collaboration and supports various Applications and Software.
We provide customised refurbished HPE DL 380p Gen8 Server, End of Life ( EOL ) parts, Warranty support, Round the Clock Tech Support
Options :
CPU
Hp Proliant Dl380p Gen8 Specs
Xeon E5-2603 4Cores 1.8 GHz 10 MB Cache | 3000 |
Xeon E5-2609 4Cores 2.4 GHz 10 MB Cache | 3500 |
Xeon E5-2618L 4Cores 1.8 GHz 10 MB Cache | 3500 |
Xeon E5-2620 6Cores 2 GHz 15 MB Cache | 4000 |
Xeon E5-2628L 6Cores 1.8 GHz 15 MB Cache | 4000 |
Xeon E5-2630L 6Cores 2 GHz 15 MB Cache | 4000 |
Xeon E5-2603 v2 4 Cores 1.8 GHz 10 MB Cache | 4500 |
Xeon E5-2630 6Cores 2.3 GHz 15 MB Cache | 5000 |
Xeon E5-2640 6Cores 2.5 GHz 15 MB Cache | 6000 |
Xeon E5-2609 v2 4 Cores 2.5 GHz 10 MB Cache | 6500 |
Xeon E5-2650 8Cores 2 GHz 20 MB Cache | 7000 |
Xeon E5-2658 8Cores 2.1 GHz 20 MB Cache | 7500 |
Xeon E5-2660 8Cores 2.2 GHz 20 MB Cache | 8000 |
Xeon E5-2620 v2 6 Cores 2.1 GHz 15 MB Cache | 8500 |
Xeon E5-2618L v2 6 Cores 2 GHz 15 MB Cache | 8500 |
Xeon E5-2665 8Cores 2.4 GHz 20 MB Cache | 9000 |
Xeon E5-2630 v2 6 Cores 2.6 GHz 15 MB Cache | 9500 |
Xeon E5-2637 2Cores 3 GHz 5 MB Cache | 10000 |
Xeon E5-2670 8Cores 2.6 GHz 20 MB Cache | 12000 |
Xeon E5-2650L 8Cores 1.8 GHz 20 MB Cache | 10000 |
Xeon E5-2630L v2 6 Cores 2.4 GHz 15 MB Cache | 10000 |
Xeon E5-2680 8Cores 2.7 GHz 20 MB Cache | 13000 |
Xeon E5-2689 8Cores 2.6 GHz 20 MB Cache | 14000 |
Xeon E5-2640 v2 8 Cores 2 GHz 20 MB Cache | 12000 |
Xeon E5-2643 4Cores 3.3 GHz 10 MB Cache | 13000 |
Xeon E5-2690 8Cores 2.9 GHz 20 MB Cache | 15000 |
Xeon E5-2650 v2 8 Cores 2.6 GHz 20 MB Cache | 15000 |
Xeon E5-2628L v2 8 Cores 1.9 GHz 20 MB Cache | 15000 |
Xeon E5-2660 v2 10 Cores 2.2 GHz 25 MB Cache | 15000 |
Xeon E5-2637 v2 4 Cores 3.5 GHz 15 MB Cache | 18000 |
Xeon E5-2648L v2 10 Cores 1.9 GHz 25 MB Cache | 18000 |
Xeon E5-2658 v2 10 Cores 2.4 GHz 25 MB Cache | 19000 |
Xeon E5-2670 v2 10 Cores 2.5 GHz 25 MB Cache | 20000 |
Xeon E5-2650L v2 10 Cores 1.7 GHz 25 MB Cache | 20000 |
Xeon E5-2667 6Cores 2.9 GHz 15 MB Cache | 20000 |
Xeon E5-2680 v2 10 Cores 2.8 GHz 25 MB Cache | 22000 |
Xeon E5-2690 v2 10 Cores 3 GHz 25 MB Cache | 25000 |
Xeon E5-2643 v2 6 Cores 3.5 GHz 25 MB Cache | 25000 |
Xeon E5-2651 v2 12 Cores 1.8 GHz 30 MB Cache | 30000 |
Xeon E5-2667 v2 8 Cores 3.3 GHz 25 MB Cache | 35000 |
Xeon E5-2673 v2 8 Cores 3.3 GHz 25 MB Cache | 35000 |
Xeon E5-2697 v2 12 Cores 2.7 GHz 30 MB Cache | 35000 |
Heat Sink
HP DL 380P Gen8 HeatSink | 5500 |
HP DL 380P Gen8 Fan | 4500 |
Ram
HP DL 380P Gen8 4 Gb Compatible Ram | 1500 |
HP DL 380P Gen8 8 Gb Compatible Ram | 2500 |
HP DL 380P Gen8 16 Gb Compatible Ram | 4500 |
HP DL 380P Gen8 32 Gb Compatible Ram | 10500 |
Serial Ata Connectors
HDD
1.6 TB SSD Enterprise SSD | 30000 |
3.8 TB SSD Enterprise SSD | 100000 |
7.68 TB SSD Enterprise | 200000 |
1 Tb Crucial SSD | 10000 |
500 Gb Crucial SSD | 7500 |
2 Tb Crucial SSD | 21000 |
250 Gb Crucial SSD | 5000 |
1tb Sata 7.2 RPM | 5500 |
300 Gb 10K Sas | 5500 |
600 Gb 10K Sas | 8500 |
900 Gb 10K Sas | 10000 |
1.2 Gb 10K Sas | 13000 |
1.8 Gb 10K Sas | 20000 |
2.4 Gb 10K Sas | 25000 |
300 Gb 15K Sas | 8500 |
600 Gb 15K Sas | 13500 |
900 Gb 15K Sas | 19500 |
HD Tray, Raid
HDD planner 12LFF Bay for HP DL 380P Gen8 | 21000 |
HP P420/ZM Raid Card | 17500 |
Raid Cache | 6500 |
Raid Battery | 6500 |
HDD tray | 990 |
Power Supply
495 Wats | 7500 |
750 watts | 11500 |
SMPs planner | 15000 |
Dl380p Gen8 Dimm Slots Download
Riser Cards
Riser Card | 15000 |
Sas Cables
Sas Cable | 7500 |
Power Cord India | 1500 |
Power Cord Male Female | 2500 |
External Sas Cable 6G to 6G | 7500 |
External Sas Cable 6G to 12G | 12500 |
External Sas Cable 12G to 12G | 12500 |
Fc Om3 Cable LC-LC 1 M | 500 |
Fc Om3 Cable LC-LC 3 M | 1500 |
Fc Om3 Cable LC-LC 5 M | 2500 |
Rail Kit
OG | 15000 |
1U Universal | 3499 |
HDD tray 2.5' | 1999 |
USB Panel
Front Panel | 10000 |
USB Dom | 7500 |
8 Gb Enterprise Sd Card | 9500 |
16 Gb Enterprise Sd Card | 13500 |
Dl380 G8 Ram Slots
Cards
HP P421External HBA 6 Gbps | 25000 | External SAS HBA |
HP P431External HBA 12 Gbps | 49000 | External SAS HBA |
LSI 9207 8E | 35000 | External SAS HBA |
LSI 9308 8E | 45000 | External SAS HBA |
Fc card 8 Gbps | 47500 | External FC HBA |
Fc card 16 Gbps | 55750 | External FC HBA |
1G 1 Port | 3500 | Internet card |
1G 2 Port | 6500 | Internet card |
1G 4 Port | 9000 | Internet card |
10G 2 Port Copper | 15000 | Internet card |
10G 2 Port SFP Broadcom | 22000 | Internet card |
10G 2 Port SFP Intel | 26000 | Internet card |
Modules fo 10G intel | 7000 | Modules |
1LO Card 1G | 9500 | Management Card |
Advanced ILO license - 1 Year | 17500 | Management Card |
Mother Board
HP DL 380P Gen8 | 45000 |